触摸IC选型表
(规格书请联系业务索取)
母体 | 封装 | 类型 | EEPROM | 工作电压 | ADC | 静态电流 | I/O | 触摸通道 | PWM输出 |
QX8F102B | SOP8 | Flash | / | 2.2V-5.5V | / | 8-10uA | 5 | 4 | 3 |
QX8F103B | SOP16 | Flash | / | 2.2V-5.5V | / | 8-10uA | 13 | 12 | 6 |
QX8F102BE | SOP8 | Flash | yes | 2V-5.5V | / | 8-10uA | 5 | 4 | 4 |
QX8F1351A | SSOP20 | Flash | / | 1.8V-5.5 | yes | 10-15uA | 18 | 15 | 6 |
QX8F1351A | QFN20 | Flash | / | 1.8V-5.5 | yes | 10-15uA | 18 | 15 | 6 |
QX8F1351A | SSOP28 | Flash | / | 1.8V-5.5 | yes | 10-15uA | 26 | 20 | 6 |
MCU IC
母体 | 封装 | 类型 | 工作电压 | 静态电流 | I/O | PWM输出 | ADC | 低电压检测 |
QX8P2153F | SOP8 | OTP | 2.0V-5.5V | 1uA | 6 | 2路 | / | yes |
QX8P2176E | SOP8 | OTP | 2.0V-5.5V | 1uA | 6 | 3路 | / | yes |
SOP14 | OTP | 2.0V-5.5V | 1uA | 12 | 5路 | / | yes | |
SOP16 | OTP | 2.0V-5.5V | 1uA | 14 | 5路 | / | yes | |
QX8P2162E | SOP8 | OTP | 2.0V-5.5V | 1uA | 6 | 2路 | 4通道 | / |
SOP14 | OTP | 2.0V-5.5V | 1uA | 12 | 3路 | 9通道 | / | |
SOP16 | OTP | 2.0V-5.5V | 1uA | 14 | 3路 | 12通道 | / |
Speech IC
母体 | 封装 | 类型 | 语音秒数 | 语音输出 | 工作电压 | 静态电流 | I/O |
QX8P3018A | SOP8/SOP16 | OTP | 18S | PWM/DAC | 2.0V-5.5V | 1uA | 4~12 |
QX8P3040A | SOP8/SOP16 | OTP | 40S | PWM/DAC | 2.0V-5.5V | 1uA | 4~12 |
QX8P3080A | SOP8/SOP16 | OTP | 80S | PWM/DAC | 2.0V-5.5V | 1uA | 4~12 |
QX8P3165A | SOP8/SOP16 | OTP | 165S | PWM/DAC | 2.0V-5.5V | 1uA | 4~12 |
QX16F4128A | SOP8/16/24 | FLASH | 内置SPI FLASH 2MB | PWM/DAC | 2.0V-5.5V | 1uA | 4~21 |
QX16F4256A | SOP8/16/24 | FLASH | 内置SPI FLASH 4MB | PWM/DAC | 2.0V-5.6V | 1uA | 4~21 |
QX16F4512A | SOP8/16/24 | FLASH | 内置SPI FLASH 8MB | PWM/DAC | 2.0V-5.7V | 1uA | 4~21 |
触摸芯片IC及单片机(MCU)资料介绍
页面关键词:触摸IC,触摸芯片,单片机,mcu